Directory
Every published brand file.
One permanent page per brand that clears the publication bar — 8,330 brands. Each page names the owner, sizes the operator's footprint, and links the USPTO record behind every claim. Below the bar there is no page, never a hedge.
Looking for the networks instead? Browse the operator directory.
The 100 richest files of 8,330 published — search or browse by letter for the rest.
| Brand | Owner country | Brands behind the owner | Live marks | |
|---|---|---|---|---|
| US | 8 | 35 | operator network | |
| Spalding | US | 286 | 168 | operator network |
| Better Homes and Gardens | US | 118 | 172 | operator network |
| Gucci | — | 54 | 141 | operator network |
| Member's Mark | US | 871 | 1463 | operator network |
| Skechers | US | 1008 | 534 | operator network |
| Goodyear | US | 260 | 261 | operator network |
| US | 146 | 290 | operator network | |
| Ralph Lauren | US | 373 | 349 | operator network |
| US | 526 | 555 | operator network | |
| Salt Life | US | 7 | 33 | operator network |
| Brawny | US | 296 | 343 | operator network |
| OZARK TRAIL | US | 871 | 1463 | operator network |
| Under Armour | US | 244 | 162 | operator network |
| US | 448 | 365 | operator network | |
| Louis Vuitton | FR | 222 | 261 | operator network |
| Cartier | CH | 606 | 444 | operator network |
| Kodak | US | 574 | 66 | operator network |
| Tiffany & Co | US | 69 | 106 | operator network |
| Totes | US | 43 | 84 | operator network |
| Woolrich | CN | 24 | 54 | operator network |
| Purina | CH | 2653 | 688 | operator network |
| US | 177 | 742 | operator network | |
| Xbox | US | 1419 | 919 | operator network |
| Little Tikes | US | 107 | 24 | operator network |
| Microsoft | — | 1419 | 919 | operator network |
| Tommy Hilfiger | US | 83 | 78 | operator network |
| DE | 555 | 150 | operator network | |
| Land Rover | GB | 159 | 191 | operator network |
| Dyson | GB | 153 | 214 | operator network |
| Smith & Wesson | US | 190 | 169 | operator network |
| Welch's | US | 93 | 33 | operator network |
| ED HARDY | US | 16 | 36 | operator network |
| Kenmore | US | 442 | 190 | operator network |
| Castrol | — | 247 | 91 | operator network |
| US | 592 | 439 | operator network | |
| US | 65 | 57 | operator network | |
| US | 454 | 253 | operator network | |
| Johnson & Johnson | US | 4491 | 648 | operator network |
| LIZ CLAIBORNE | US | 98 | 124 | operator network |
| Eveready | US | 94 | 128 | operator network |
| Listerine | US | 551 | 711 | operator network |
| DE | 555 | 150 | operator network | |
| Abercrombie & Fitch | US | 1082 | 562 | operator network |
| Ridgid | US | 47 | 71 | operator network |
| Anne Klein | US | 13 | 40 | operator network |
| — | 296 | 131 | operator network | |
| — | 154 | 67 | operator network | |
| US | 780 | 1020 | operator network | |
| OxiClean | US | 1281 | 679 | operator network |
| US | 16 | 29 | operator network | |
| Ziploc | US | 1853 | 459 | operator network |
| Chobani | US | 79 | 57 | operator network |
| US | 406 | 295 | operator network | |
| 7UP | US | 212 | 108 | operator network |
| SKF | SE | 77 | 65 | operator network |
| CN | 36 | 64 | operator network | |
| US | 101 | 106 | operator network | |
| Beautyrest | US | 359 | 115 | operator network |
| US | 454 | 253 | operator network | |
| Kangol | US | 3 | 20 | operator network |
| US | 1885 | 651 | operator network | |
| Victoria's Secret | US | 1209 | 160 | operator network |
| IT | 122 | 67 | operator network | |
| US | 234 | 196 | operator network | |
| New Balance | US | 143 | 123 | operator network |
| US | 74 | 26 | operator network | |
| Roseart | US | 436 | 240 | operator network |
| The North Face | US | 220 | 172 | operator network |
| Velcro | US | 33 | 54 | operator network |
| Bridgestone | JP | 502 | 202 | operator network |
| Cree | US | 26 | 41 | operator network |
| US | 7 | 6 | operator network | |
| Neutrogena | US | 551 | 711 | operator network |
| US | 389 | 218 | operator network | |
| Volcom | US | 25 | 40 | operator network |
| Bandolino | US | 34 | 45 | operator network |
| BetterHomes&Gardens | US | 118 | 172 | operator network |
| SG | 14 | 164 | operator network | |
| Dr Pepper | US | 212 | 108 | operator network |
| US | 28 | 33 | operator network | |
| US | 200 | 123 | operator network | |
| CA | 131 | 100 | operator network | |
| FR | 16 | 18 | operator network | |
| POLO RALPH LAUREN | US | 373 | 349 | operator network |
| Alani Nu | US | 38 | 76 | operator network |
| US | 399 | 670 | operator network | |
| Brooks Brothers | US | 62 | 63 | operator network |
| Diversey | US | 402 | 204 | operator network |
| Kelty | US | 100 | 74 | operator network |
| Lucky Brand | US | 29 | 44 | operator network |
| Motorcraft | US | 1451 | 919 | operator network |
| Motorola | US | 261 | 62 | operator network |
| US | 454 | 253 | operator network | |
| Rollerblade | IT | 33 | 46 | operator network |
| Tom Ford | US | 68 | 71 | operator network |
| SG | 14 | 164 | operator network | |
| Lego | DK | 47 | 86 | operator network |
| Prada | LU | 53 | 68 | operator network |
| JP | 780 | 501 | operator network |
A brand missing here hasn't cleared the publication bar — run it through the free brand check for the live register read anyway.